← All votes
705 of 705 records
Notification under the Carbon Offsetting and Reduction Scheme for International Aviation (CORSIA)
2022-06-08 · official record
Procedure: 2021/0204(COD)
Proposition de la Commission
At a glance
The outcome label is not supplied. For led by 503 votes. The available roll call contains 705 MEP position records, including any recorded non-votes. This vote is linked to procedure 2021/0204(COD).
Source and coverage
- Source last checked
- 17/09/2026, 06:00:13
- Record current through
- 2022-06-08
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
547
Against
44
Abstention
45
Did not vote
69
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +72 | 79 | 7 | 1 | 9 |
| FRfor +36 | 51 | 15 | 1 | 12 |
| ITfor +45 | 45 | 0 | 21 | 10 |
| ESfor +48 | 49 | 1 | 6 | 3 |
| PLfor +49 | 49 | 0 | 0 | 3 |
| ROfor +30 | 31 | 1 | 0 | 1 |
| NLfor +24 | 25 | 1 | 0 | 3 |
| BEfor +13 | 16 | 3 | 0 | 2 |
| CZfor +16 | 18 | 2 | 0 | 1 |
| GRfor +10 | 13 | 3 | 0 | 5 |
| HUfor +7 | 7 | 0 | 10 | 4 |
| PTfor +15 | 17 | 2 | 2 | 0 |
| SEfor +16 | 16 | 0 | 3 | 2 |
| ATfor +13 | 16 | 3 | 0 | 0 |
| BGfor +15 | 15 | 0 | 0 | 2 |
| DKfor +10 | 10 | 0 | 1 | 3 |
| FIfor +9 | 11 | 2 | 0 | 1 |
| SKfor +9 | 11 | 2 | 0 | 1 |
| IEfor +13 | 13 | 0 | 0 | 0 |
| HRfor +8 | 9 | 1 | 0 | 2 |
| LTfor +10 | 10 | 0 | 0 | 1 |
| LVfor +7 | 7 | 0 | 0 | 1 |
| SIfor +8 | 8 | 0 | 0 | 0 |
| EEfor +4 | 5 | 1 | 0 | 1 |
| CYfor +5 | 5 | 0 | 0 | 1 |
| LUfor +6 | 6 | 0 | 0 | 0 |
| MTfor +5 | 5 | 0 | 0 | 1 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +128 | 128 | 0 | 1 | 12 |
| PPEfor +91 | 91 | 0 | 0 | 8 |
| Renewfor +87 | 87 | 0 | 0 | 10 |
| EPPfor +69 | 69 | 0 | 6 | 8 |
| ECRfor +49 | 52 | 3 | 4 | 4 |
| Identity and Democracyagainst +13 | 5 | 18 | 20 | 10 |
| The Leftfor +27 | 30 | 3 | 4 | 3 |
| Greens/EFAfor +34 | 34 | 0 | 0 | 4 |
| PfEagainst +9 | 2 | 11 | 10 | 7 |
| Verts/ALEfor +29 | 29 | 0 | 0 | 0 |
| Non-attachedfor +13 | 16 | 3 | 0 | 3 |
| NIfor +1 | 3 | 2 | 0 | 0 |
| ESNagainst +4 | 0 | 4 | 0 | 0 |
| Confederal Group of the European United Left – Nordic Green Leftfor +1 | 1 | 0 | 0 | 0 |
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2021/0204(COD) →Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.