← All votes
705 of 705 records
Impact of national tax reforms on the EU economy
2022-02-15 · official record
Procedure: 2021/2074(INI)
Proposition de résolution (ensemble du texte)
At a glance
The outcome label is not supplied. For led by 375 votes. The available roll call contains 705 MEP position records, including any recorded non-votes. This vote is linked to procedure 2021/2074(INI).
Source and coverage
- Source last checked
- 17/09/2026, 06:00:13
- Record current through
- 2022-02-15
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
469
Against
94
Abstention
137
Did not vote
5
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +63 | 78 | 15 | 2 | 1 |
| FRfor +44 | 50 | 6 | 23 | 0 |
| ITfor +43 | 43 | 0 | 33 | 0 |
| ESfor +45 | 49 | 4 | 6 | 0 |
| PLfor +25 | 25 | 0 | 27 | 0 |
| ROfor +31 | 32 | 1 | 0 | 0 |
| NLfor +9 | 16 | 7 | 6 | 0 |
| BEfor +6 | 13 | 7 | 0 | 1 |
| CZfor +2 | 9 | 7 | 5 | 0 |
| GRfor +3 | 11 | 8 | 2 | 0 |
| HUagainst +4 | 8 | 12 | 1 | 0 |
| PTfor +13 | 17 | 4 | 0 | 0 |
| SEfor +7 | 11 | 4 | 6 | 0 |
| ATfor +14 | 16 | 2 | 1 | 0 |
| BGfor +13 | 14 | 1 | 2 | 0 |
| DKfor +5 | 7 | 2 | 4 | 1 |
| FIfor +8 | 11 | 3 | 0 | 0 |
| SKfor +6 | 9 | 3 | 1 | 1 |
| IEagainst +2 | 2 | 4 | 7 | 0 |
| HRfor +8 | 9 | 1 | 2 | 0 |
| LTfor +10 | 10 | 0 | 1 | 0 |
| LVfor +6 | 6 | 0 | 2 | 0 |
| SIfor +8 | 8 | 0 | 0 | 0 |
| EEfor +5 | 6 | 1 | 0 | 0 |
| CYfor +1 | 3 | 2 | 1 | 0 |
| LUfor +5 | 5 | 0 | 1 | 0 |
| MTfor +1 | 1 | 0 | 4 | 1 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +136 | 136 | 0 | 4 | 1 |
| PPEfor +87 | 88 | 1 | 8 | 2 |
| Renewfor +80 | 80 | 0 | 16 | 1 |
| EPPfor +63 | 70 | 7 | 6 | 0 |
| ECRagainst +13 | 4 | 17 | 42 | 0 |
| Identity and Democracyagainst +10 | 3 | 13 | 37 | 0 |
| The Leftagainst +34 | 2 | 36 | 2 | 0 |
| Greens/EFAfor +38 | 38 | 0 | 0 | 0 |
| PfEagainst +8 | 1 | 9 | 20 | 0 |
| Verts/ALEfor +28 | 28 | 0 | 0 | 1 |
| Non-attachedfor +14 | 17 | 3 | 2 | 0 |
| NIagainst +1 | 2 | 3 | 0 | 0 |
| ESNagainst +4 | 0 | 4 | 0 | 0 |
| Confederal Group of the European United Left – Nordic Green Leftagainst +1 | 0 | 1 | 0 | 0 |
MEP roll call
Search and filter the recorded vote-time delegation.
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.