← All votes
705 of 705 records
Violations of fundamental freedoms in Hong Kong
2022-01-20 · official record
Procedure: 2022/2503(RSP)
Proposition de résolution (ensemble du texte)
At a glance
The outcome label is not supplied. For led by 539 votes. The available roll call contains 705 MEP position records, including any recorded non-votes. This vote is linked to procedure 2022/2503(RSP).
Source and coverage
- Source last checked
- 17/09/2026, 06:00:13
- Record current through
- 2022-01-20
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
585
Against
46
Abstention
41
Did not vote
33
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +71 | 82 | 11 | 1 | 2 |
| FRfor +32 | 54 | 22 | 2 | 1 |
| ITfor +74 | 74 | 0 | 0 | 2 |
| ESfor +51 | 53 | 2 | 4 | 0 |
| PLfor +45 | 45 | 0 | 4 | 3 |
| ROfor +32 | 32 | 0 | 0 | 1 |
| NLfor +23 | 24 | 1 | 3 | 1 |
| BEfor +19 | 19 | 0 | 1 | 1 |
| CZfor +15 | 17 | 2 | 2 | 0 |
| GRagainst +1 | 1 | 2 | 16 | 2 |
| HUfor +6 | 6 | 0 | 0 | 15 |
| PTfor +15 | 17 | 2 | 2 | 0 |
| SEfor +20 | 20 | 0 | 0 | 1 |
| ATfor +19 | 19 | 0 | 0 | 0 |
| BGfor +17 | 17 | 0 | 0 | 0 |
| DKfor +14 | 14 | 0 | 0 | 0 |
| FIfor +14 | 14 | 0 | 0 | 0 |
| SKfor +9 | 10 | 1 | 1 | 2 |
| IEfor +8 | 10 | 2 | 1 | 0 |
| HRfor +10 | 10 | 0 | 2 | 0 |
| LTfor +11 | 11 | 0 | 0 | 0 |
| LVfor +7 | 7 | 0 | 1 | 0 |
| SIfor +7 | 7 | 0 | 0 | 1 |
| EEfor +7 | 7 | 0 | 0 | 0 |
| CYfor +3 | 4 | 1 | 1 | 0 |
| LUfor +6 | 6 | 0 | 0 | 0 |
| MTfor +5 | 5 | 0 | 0 | 1 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +132 | 132 | 0 | 0 | 9 |
| PPEfor +94 | 94 | 0 | 3 | 2 |
| Renewfor +95 | 95 | 0 | 0 | 2 |
| EPPfor +70 | 70 | 0 | 6 | 7 |
| ECRfor +51 | 52 | 1 | 8 | 2 |
| Identity and Democracyfor +12 | 31 | 19 | 2 | 1 |
| The Leftagainst +1 | 11 | 12 | 17 | 0 |
| Greens/EFAfor +36 | 36 | 0 | 1 | 1 |
| PfEfor +7 | 15 | 8 | 0 | 7 |
| Verts/ALEfor +28 | 28 | 0 | 0 | 1 |
| Non-attachedfor +17 | 17 | 0 | 4 | 1 |
| NIagainst +1 | 2 | 3 | 0 | 0 |
| ESN | 2 | 2 | 0 | 0 |
| Confederal Group of the European United Left – Nordic Green Leftagainst +1 | 0 | 1 | 0 | 0 |
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2022/2503(RSP) →Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.