← All votes
704 of 704 records
The state law relating to abortion in Texas, USA
2021-10-07 · official record
Procedure: 2021/2910(RSP)
Proposition de résolution (ensemble du texte)
At a glance
The outcome label is not supplied. For led by 128 votes. The available roll call contains 704 MEP position records, including any recorded non-votes. This vote is linked to procedure 2021/2910(RSP).
Source and coverage
- Source last checked
- 17/09/2026, 06:00:13
- Record current through
- 2021-10-07
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
381
Against
253
Abstention
36
Did not vote
34
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +11 | 50 | 39 | 0 | 6 |
| FRfor +27 | 50 | 23 | 3 | 3 |
| ITagainst +12 | 30 | 42 | 1 | 3 |
| ESfor +24 | 41 | 17 | 1 | 0 |
| PLagainst +20 | 14 | 34 | 2 | 2 |
| ROfor +3 | 18 | 15 | 0 | 0 |
| NLfor +12 | 18 | 6 | 5 | 0 |
| BEfor +7 | 10 | 3 | 7 | 1 |
| CZfor +5 | 10 | 5 | 6 | 0 |
| GRfor +13 | 15 | 2 | 0 | 4 |
| HUagainst +10 | 3 | 13 | 1 | 4 |
| PTfor +8 | 14 | 6 | 0 | 1 |
| SEfor +18 | 18 | 0 | 2 | 1 |
| ATagainst +1 | 9 | 10 | 0 | 0 |
| BG | 8 | 8 | 0 | 1 |
| DKfor +10 | 12 | 2 | 0 | 0 |
| FIfor +8 | 10 | 2 | 1 | 1 |
| SKfor +4 | 9 | 5 | 0 | 0 |
| IEfor +10 | 10 | 0 | 3 | 0 |
| HRfor +2 | 5 | 3 | 2 | 2 |
| LTagainst +1 | 4 | 5 | 0 | 2 |
| LV | 4 | 4 | 0 | 0 |
| SI | 4 | 4 | 0 | 0 |
| EE | 3 | 3 | 0 | 1 |
| CYfor +6 | 6 | 0 | 0 | 0 |
| LUfor +4 | 4 | 0 | 2 | 0 |
| MT | 2 | 2 | 0 | 2 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +133 | 133 | 0 | 0 | 8 |
| PPEagainst +54 | 16 | 70 | 7 | 6 |
| Renewfor +88 | 90 | 2 | 1 | 4 |
| EPPagainst +28 | 18 | 46 | 13 | 5 |
| ECRagainst +42 | 6 | 48 | 8 | 1 |
| Identity and Democracyagainst +52 | 0 | 52 | 1 | 0 |
| The Leftfor +40 | 40 | 0 | 0 | 0 |
| Greens/EFAfor +34 | 34 | 0 | 0 | 4 |
| PfEagainst +29 | 0 | 29 | 1 | 0 |
| Verts/ALEfor +28 | 28 | 0 | 0 | 1 |
| Non-attachedfor +10 | 13 | 3 | 4 | 2 |
| NIfor +3 | 3 | 0 | 0 | 2 |
| ESNagainst +3 | 0 | 3 | 1 | 0 |
| Confederal Group of the European United Left – Nordic Green Left | 0 | 0 | 0 | 1 |
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2021/2910(RSP) →- The state law relating to abortion in Texas, USA2021-10-07
- The state law relating to abortion in Texas, USA2021-10-07
- The state law relating to abortion in Texas, USA2021-10-07
- The state law relating to abortion in Texas, USA2021-10-07
- The state law relating to abortion in Texas, USA2021-10-07
- The state law relating to abortion in Texas, USA2021-10-07
- The state law relating to abortion in Texas, USA2021-10-07
- The state law relating to abortion in Texas, USA2021-10-07
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.