← All votes
704 of 704 records
Objection pursuant to Rule 112(2) and (3): Active substances, including chlorotoluron and difenoconazole
2021-10-05 · official record
Procedure: 2021/2869(RSP)
Proposition de résolution (ensemble du texte)
At a glance
The outcome label is not supplied. For led by 151 votes. The available roll call contains 704 MEP position records, including any recorded non-votes. This vote is linked to procedure 2021/2869(RSP).
Source and coverage
- Source last checked
- 17/09/2026, 06:00:13
- Record current through
- 2021-10-05
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
407
Against
256
Abstention
24
Did not vote
17
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +1 | 45 | 44 | 2 | 4 |
| FRfor +78 | 78 | 0 | 1 | 0 |
| ITfor +35 | 54 | 19 | 1 | 2 |
| ESfor +18 | 37 | 19 | 3 | 0 |
| PLagainst +30 | 11 | 41 | 0 | 0 |
| ROagainst +6 | 12 | 18 | 2 | 1 |
| NLagainst +1 | 14 | 15 | 0 | 0 |
| BEfor +13 | 17 | 4 | 0 | 0 |
| CZagainst +4 | 8 | 12 | 0 | 1 |
| GRfor +1 | 10 | 9 | 1 | 1 |
| HUagainst +9 | 4 | 13 | 0 | 4 |
| PTfor +7 | 14 | 7 | 0 | 0 |
| SEfor +3 | 10 | 7 | 3 | 1 |
| ATfor +5 | 12 | 7 | 0 | 0 |
| BGfor +4 | 10 | 6 | 1 | 0 |
| DKfor +4 | 9 | 5 | 0 | 0 |
| FIfor +3 | 7 | 4 | 2 | 1 |
| SKfor +6 | 10 | 4 | 0 | 0 |
| IEfor +3 | 8 | 5 | 0 | 0 |
| HRfor +5 | 6 | 1 | 5 | 0 |
| LT | 5 | 5 | 0 | 1 |
| LVfor +3 | 5 | 2 | 1 | 0 |
| SIfor +2 | 4 | 2 | 2 | 0 |
| EEfor +4 | 5 | 1 | 0 | 1 |
| CYfor +2 | 4 | 2 | 0 | 0 |
| LUfor +2 | 4 | 2 | 0 | 0 |
| MTfor +2 | 4 | 2 | 0 | 0 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +118 | 125 | 7 | 2 | 7 |
| PPEagainst +71 | 9 | 80 | 8 | 2 |
| Renewfor +46 | 71 | 25 | 0 | 1 |
| EPPagainst +52 | 14 | 66 | 1 | 1 |
| ECRagainst +42 | 7 | 49 | 6 | 1 |
| Identity and Democracyfor +23 | 37 | 14 | 2 | 0 |
| The Leftfor +40 | 40 | 0 | 0 | 0 |
| Greens/EFAfor +36 | 36 | 0 | 0 | 2 |
| PfEfor +6 | 18 | 12 | 0 | 0 |
| Verts/ALEfor +29 | 29 | 0 | 0 | 0 |
| Non-attachedfor +14 | 15 | 1 | 5 | 1 |
| NIfor +5 | 5 | 0 | 0 | 0 |
| ESNagainst +1 | 1 | 2 | 0 | 1 |
| Confederal Group of the European United Left – Nordic Green Left | 0 | 0 | 0 | 1 |
MEP roll call
Search and filter the recorded vote-time delegation.
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.