← All votes
704 of 704 records
The impact of intimate partner violence and custody rights on women and children
2021-10-05 · official record
Procedure: 2019/2166(INI)
Proposition de résolution (ensemble du texte)
At a glance
The outcome label is not supplied. For led by 479 votes. The available roll call contains 704 MEP position records, including any recorded non-votes. This vote is linked to procedure 2019/2166(INI).
Source and coverage
- Source last checked
- 17/09/2026, 06:00:13
- Record current through
- 2021-10-05
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
510
Against
31
Abstention
141
Did not vote
22
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +71 | 80 | 9 | 2 | 4 |
| FRfor +55 | 55 | 0 | 24 | 0 |
| ITfor +42 | 42 | 0 | 32 | 2 |
| ESfor +49 | 53 | 4 | 2 | 0 |
| PLfor +25 | 25 | 0 | 27 | 0 |
| ROfor +30 | 31 | 1 | 0 | 1 |
| NLfor +18 | 22 | 4 | 3 | 0 |
| BEfor +18 | 18 | 0 | 3 | 0 |
| CZagainst +3 | 3 | 6 | 10 | 2 |
| GRfor +17 | 17 | 0 | 3 | 1 |
| HUfor +3 | 3 | 0 | 14 | 4 |
| PTfor +19 | 19 | 0 | 2 | 0 |
| SEfor +17 | 17 | 0 | 3 | 1 |
| ATfor +16 | 16 | 0 | 3 | 0 |
| BGfor +5 | 7 | 2 | 5 | 3 |
| DKfor +13 | 13 | 0 | 1 | 0 |
| FIfor +11 | 11 | 0 | 2 | 1 |
| SKfor +5 | 9 | 4 | 0 | 1 |
| IEfor +13 | 13 | 0 | 0 | 0 |
| HRfor +9 | 10 | 1 | 1 | 0 |
| LTfor +7 | 7 | 0 | 3 | 1 |
| LVfor +7 | 7 | 0 | 1 | 0 |
| SIfor +8 | 8 | 0 | 0 | 0 |
| EEfor +6 | 6 | 0 | 0 | 1 |
| CYfor +6 | 6 | 0 | 0 | 0 |
| LUfor +6 | 6 | 0 | 0 | 0 |
| MTfor +6 | 6 | 0 | 0 | 0 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +130 | 130 | 0 | 0 | 11 |
| PPEfor +87 | 88 | 1 | 8 | 2 |
| Renewfor +91 | 91 | 0 | 5 | 1 |
| EPPfor +69 | 70 | 1 | 10 | 1 |
| ECRagainst +3 | 9 | 12 | 41 | 1 |
| Identity and Democracyagainst +6 | 4 | 10 | 39 | 0 |
| The Leftfor +38 | 38 | 0 | 2 | 0 |
| Greens/EFAfor +32 | 32 | 0 | 4 | 2 |
| PfEagainst +2 | 1 | 3 | 26 | 0 |
| Verts/ALEfor +28 | 28 | 0 | 1 | 0 |
| Non-attachedfor +16 | 17 | 1 | 3 | 1 |
| NIfor +2 | 2 | 0 | 2 | 1 |
| ESNagainst +3 | 0 | 3 | 0 | 1 |
| Confederal Group of the European United Left – Nordic Green Left | 0 | 0 | 0 | 1 |
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2019/2166(INI) →- The impact of intimate partner violence and custody rights on women and children2021-10-05
- The impact of intimate partner violence and custody rights on women and children2021-10-05
- The impact of intimate partner violence and custody rights on women and children2021-10-05
- The impact of intimate partner violence and custody rights on women and children2021-10-05
- The impact of intimate partner violence and custody rights on women and children2021-10-05
- The impact of intimate partner violence and custody rights on women and children2021-10-05
- The impact of intimate partner violence and custody rights on women and children2021-10-05
- The impact of intimate partner violence and custody rights on women and children2021-10-05
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.