← All votes
705 of 705 records
The gender dimension in Cohesion Policy
2021-06-08 · official record
Procedure: 2020/2040(INI)
Proposition de résolution
At a glance
The outcome label is not supplied. For led by 308 votes. The available roll call contains 705 MEP position records, including any recorded non-votes. This vote is linked to procedure 2020/2040(INI).
Source and coverage
- Source last checked
- 17/09/2026, 06:00:13
- Record current through
- 2021-06-08
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
390
Against
82
Abstention
212
Did not vote
21
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +43 | 54 | 11 | 28 | 3 |
| FRfor +48 | 48 | 0 | 30 | 1 |
| ITfor +31 | 31 | 0 | 42 | 3 |
| ESfor +39 | 42 | 3 | 12 | 2 |
| PLagainst +13 | 14 | 27 | 10 | 1 |
| ROfor +17 | 18 | 1 | 14 | 0 |
| NLfor +13 | 18 | 5 | 6 | 0 |
| BEfor +12 | 15 | 3 | 3 | 0 |
| CZfor +8 | 13 | 5 | 2 | 1 |
| GRfor +7 | 9 | 2 | 10 | 0 |
| HUagainst +5 | 8 | 13 | 0 | 0 |
| PTfor +19 | 19 | 0 | 2 | 0 |
| SEfor +7 | 12 | 5 | 3 | 1 |
| ATfor +9 | 9 | 0 | 10 | 0 |
| BGfor +3 | 5 | 2 | 6 | 4 |
| DKfor +7 | 8 | 1 | 5 | 0 |
| FIfor +10 | 10 | 0 | 2 | 2 |
| SKfor +5 | 8 | 3 | 2 | 1 |
| IEfor +13 | 13 | 0 | 0 | 0 |
| HRfor +5 | 5 | 0 | 7 | 0 |
| LTfor +4 | 5 | 1 | 5 | 0 |
| LVfor +5 | 5 | 0 | 3 | 0 |
| SIfor +4 | 4 | 0 | 4 | 0 |
| EEfor +5 | 5 | 0 | 2 | 0 |
| CYfor +4 | 4 | 0 | 2 | 0 |
| LUfor +4 | 4 | 0 | 2 | 0 |
| MTfor +4 | 4 | 0 | 0 | 2 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +135 | 135 | 0 | 0 | 6 |
| PPEfor +12 | 15 | 3 | 75 | 6 |
| Renewfor +91 | 91 | 0 | 6 | 0 |
| EPPfor +9 | 18 | 9 | 55 | 1 |
| ECRagainst +36 | 6 | 42 | 14 | 1 |
| Identity and Democracyagainst +12 | 0 | 12 | 38 | 3 |
| The Leftfor +40 | 40 | 0 | 0 | 0 |
| Greens/EFAfor +36 | 36 | 0 | 0 | 2 |
| PfEagainst +10 | 1 | 11 | 18 | 0 |
| Verts/ALEfor +27 | 27 | 0 | 0 | 2 |
| Non-attachedfor +15 | 17 | 2 | 3 | 0 |
| NIfor +3 | 3 | 0 | 2 | 0 |
| ESNagainst +3 | 0 | 3 | 1 | 0 |
| Confederal Group of the European United Left – Nordic Green Leftfor +1 | 1 | 0 | 0 | 0 |
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2020/2040(INI) →- The gender dimension in Cohesion Policy2021-06-08
- The gender dimension in Cohesion Policy2021-06-08
- The gender dimension in Cohesion Policy2021-06-08
- The gender dimension in Cohesion Policy2021-06-08
- The gender dimension in Cohesion Policy2021-06-08
- The gender dimension in Cohesion Policy2021-06-08
- The gender dimension in Cohesion Policy2021-06-08
- The gender dimension in Cohesion Policy2021-06-08
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.