← All votes
705 of 705 records
Bolivia and the arrest of former President Jeanine Añez and other officials
2021-04-29 · official record
Procedure: 2021/2646(RSP)
Proposition de résolution
At a glance
The outcome label is not supplied. For led by 129 votes. The available roll call contains 705 MEP position records, including any recorded non-votes. This vote is linked to procedure 2021/2646(RSP).
Source and coverage
- Source last checked
- 23/09/2026, 06:00:14
- Record current through
- 2021-04-29
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
396
Against
267
Abstention
28
Did not vote
14
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +8 | 50 | 42 | 1 | 3 |
| FRfor +8 | 32 | 24 | 23 | 0 |
| ITfor +14 | 44 | 30 | 0 | 2 |
| ESagainst +9 | 24 | 33 | 2 | 0 |
| PLfor +36 | 43 | 7 | 0 | 2 |
| ROfor +14 | 23 | 9 | 0 | 1 |
| NLfor +4 | 16 | 12 | 0 | 1 |
| BEfor +6 | 13 | 7 | 0 | 1 |
| CZfor +9 | 15 | 6 | 0 | 0 |
| GRfor +1 | 10 | 9 | 0 | 2 |
| HUfor +11 | 16 | 5 | 0 | 0 |
| PTagainst +5 | 8 | 13 | 0 | 0 |
| SEfor +3 | 12 | 9 | 0 | 0 |
| ATagainst +3 | 8 | 11 | 0 | 0 |
| BGfor +7 | 12 | 5 | 0 | 0 |
| DKfor +1 | 7 | 6 | 1 | 0 |
| FIfor +1 | 7 | 6 | 0 | 1 |
| SKfor +8 | 11 | 3 | 0 | 0 |
| IEfor +3 | 8 | 5 | 0 | 0 |
| HRfor +2 | 6 | 4 | 1 | 1 |
| LTfor +3 | 7 | 4 | 0 | 0 |
| LVfor +2 | 5 | 3 | 0 | 0 |
| SIfor +4 | 6 | 2 | 0 | 0 |
| EEfor +3 | 5 | 2 | 0 | 0 |
| CYagainst +2 | 2 | 4 | 0 | 0 |
| LUfor +2 | 4 | 2 | 0 | 0 |
| MTagainst +2 | 2 | 4 | 0 | 0 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dagainst +119 | 9 | 128 | 0 | 4 |
| PPEfor +93 | 96 | 3 | 0 | 0 |
| Renewfor +64 | 68 | 4 | 25 | 0 |
| EPPfor +80 | 80 | 0 | 0 | 3 |
| ECRfor +57 | 59 | 2 | 0 | 2 |
| Identity and Democracyfor +42 | 46 | 4 | 2 | 1 |
| The Leftagainst +37 | 1 | 38 | 0 | 1 |
| Greens/EFAagainst +38 | 0 | 38 | 0 | 0 |
| PfEfor +24 | 27 | 3 | 0 | 0 |
| Verts/ALEagainst +24 | 2 | 26 | 0 | 1 |
| Non-attachedagainst +7 | 6 | 13 | 1 | 2 |
| NIagainst +5 | 0 | 5 | 0 | 0 |
| ESN | 2 | 2 | 0 | 0 |
| Confederal Group of the European United Left – Nordic Green Leftagainst +1 | 0 | 1 | 0 | 0 |
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2021/2646(RSP) →- Bolivia and the arrest of former President Jeanine Añez and other officials2021-04-29
- Bolivia and the arrest of former President Jeanine Añez and other officials2021-04-29
- Bolivia and the arrest of former President Jeanine Añez and other officials2021-04-29
- Bolivia and the arrest of former President Jeanine Añez and other officials2021-04-29
- Bolivia and the arrest of former President Jeanine Añez and other officials2021-04-29
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.