← All votes
703 of 703 records
The human rights situation in Turkey, in particular the case of Selahattin Demirtaş and other prisoners of conscience
2021-01-21 · official record
Procedure: 2021/2506(RSP)
Proposition de résolution
At a glance
The outcome label is not supplied. For led by 574 votes. The available roll call contains 703 MEP position records, including any recorded non-votes. This vote is linked to procedure 2021/2506(RSP).
Source and coverage
- Source last checked
- 17/09/2026, 06:00:13
- Record current through
- 2021-01-21
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
590
Against
16
Abstention
75
Did not vote
22
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +71 | 82 | 11 | 0 | 3 |
| FRfor +54 | 54 | 0 | 21 | 4 |
| ITfor +72 | 72 | 0 | 0 | 4 |
| ESfor +58 | 58 | 0 | 0 | 1 |
| PLfor +22 | 22 | 0 | 26 | 4 |
| ROfor +33 | 33 | 0 | 0 | 0 |
| NLfor +27 | 28 | 1 | 0 | 0 |
| CZfor +21 | 21 | 0 | 0 | 0 |
| GRfor +20 | 20 | 0 | 0 | 1 |
| HUfor +8 | 8 | 0 | 13 | 0 |
| PTfor +20 | 20 | 0 | 0 | 1 |
| BEfor +13 | 13 | 0 | 6 | 1 |
| SEfor +19 | 19 | 0 | 0 | 1 |
| ATfor +15 | 15 | 0 | 3 | 1 |
| BGfor +13 | 13 | 0 | 4 | 0 |
| DKfor +12 | 13 | 1 | 0 | 0 |
| FIfor +11 | 12 | 1 | 0 | 1 |
| SKfor +11 | 12 | 1 | 1 | 0 |
| IEfor +13 | 13 | 0 | 0 | 0 |
| HRfor +11 | 11 | 0 | 1 | 0 |
| LTfor +11 | 11 | 0 | 0 | 0 |
| LVfor +8 | 8 | 0 | 0 | 0 |
| SIfor +8 | 8 | 0 | 0 | 0 |
| EEfor +5 | 6 | 1 | 0 | 0 |
| CYfor +6 | 6 | 0 | 0 | 0 |
| LUfor +6 | 6 | 0 | 0 | 0 |
| MTfor +6 | 6 | 0 | 0 | 0 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +137 | 137 | 0 | 0 | 4 |
| PPEfor +95 | 95 | 0 | 0 | 4 |
| Renewfor +92 | 92 | 0 | 3 | 1 |
| EPPfor +70 | 70 | 0 | 8 | 4 |
| ECRfor +28 | 29 | 1 | 31 | 2 |
| Identity and Democracyfor +13 | 25 | 12 | 13 | 3 |
| The Leftfor +39 | 39 | 0 | 0 | 1 |
| Greens/EFAfor +36 | 36 | 0 | 0 | 2 |
| PfEfor +10 | 10 | 0 | 19 | 1 |
| Verts/ALEfor +29 | 29 | 0 | 0 | 0 |
| Non-attachedfor +21 | 21 | 0 | 1 | 0 |
| NIfor +5 | 5 | 0 | 0 | 0 |
| ESNagainst +2 | 1 | 3 | 0 | 0 |
| Confederal Group of the European United Left – Nordic Green Leftfor +1 | 1 | 0 | 0 | 0 |
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2021/2506(RSP) →- The human rights situation in Turkey, in particular the case of Selahattin Demirtaş and other prisoners of conscience2021-01-21
- The human rights situation in Turkey, in particular the case of Selahattin Demirtaş and other prisoners of conscience2021-01-21
- The human rights situation in Turkey, in particular the case of Selahattin Demirtaş and other prisoners of conscience2021-01-21
- The human rights situation in Turkey, in particular the case of Selahattin Demirtaş and other prisoners of conscience2021-01-21
- The human rights situation in Turkey, in particular the case of Selahattin Demirtaş and other prisoners of conscience2021-01-21
- The human rights situation in Turkey, in particular the case of Selahattin Demirtaş and other prisoners of conscience2021-01-21
- The human rights situation in Turkey, in particular the case of Selahattin Demirtaş and other prisoners of conscience2021-01-21
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.