← All votes
704 of 704 records
New General Budget of the European Union for the financial year 2021
2020-12-18 · official record
Procedure: 2020/0371(BUD)
Résolution
At a glance
The outcome label is not supplied. For led by 463 votes. The available roll call contains 704 MEP position records, including any recorded non-votes. This vote is linked to procedure 2020/0371(BUD).
Source and coverage
- Source last checked
- 17/09/2026, 06:00:13
- Record current through
- 2020-12-18
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
540
Against
77
Abstention
70
Did not vote
17
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +61 | 77 | 16 | 1 | 2 |
| FRfor +17 | 43 | 26 | 9 | 1 |
| ITfor +44 | 44 | 0 | 29 | 3 |
| ESfor +49 | 49 | 0 | 10 | 0 |
| PLfor +48 | 48 | 0 | 2 | 2 |
| ROfor +32 | 32 | 0 | 0 | 1 |
| NLfor +16 | 22 | 6 | 0 | 1 |
| BEfor +10 | 14 | 4 | 3 | 0 |
| CZfor +15 | 17 | 2 | 1 | 1 |
| GRfor +8 | 11 | 3 | 7 | 0 |
| HUfor +20 | 20 | 0 | 0 | 1 |
| PTfor +15 | 17 | 2 | 2 | 0 |
| SEfor +12 | 16 | 4 | 0 | 0 |
| ATfor +13 | 16 | 3 | 0 | 0 |
| BGfor +15 | 15 | 0 | 0 | 2 |
| DKfor +10 | 12 | 2 | 0 | 0 |
| FIfor +9 | 11 | 2 | 1 | 0 |
| SKfor +9 | 11 | 2 | 1 | 0 |
| IEfor +7 | 9 | 2 | 2 | 0 |
| HRfor +9 | 10 | 1 | 1 | 0 |
| LTfor +10 | 10 | 0 | 0 | 1 |
| LVfor +7 | 7 | 0 | 0 | 1 |
| SIfor +8 | 8 | 0 | 0 | 0 |
| EEfor +5 | 6 | 1 | 0 | 0 |
| CYfor +2 | 3 | 1 | 1 | 1 |
| LUfor +6 | 6 | 0 | 0 | 0 |
| MTfor +6 | 6 | 0 | 0 | 0 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +136 | 136 | 0 | 0 | 5 |
| PPEfor +94 | 94 | 0 | 2 | 3 |
| Renewfor +95 | 95 | 0 | 0 | 1 |
| EPPfor +76 | 76 | 0 | 5 | 3 |
| ECRfor +37 | 46 | 9 | 8 | 0 |
| Identity and Democracyagainst +27 | 0 | 27 | 25 | 1 |
| The Leftagainst +16 | 2 | 18 | 20 | 0 |
| Greens/EFAfor +37 | 37 | 0 | 0 | 1 |
| PfEagainst +6 | 8 | 14 | 7 | 0 |
| Verts/ALEfor +27 | 27 | 0 | 0 | 2 |
| Non-attachedfor +14 | 17 | 3 | 1 | 1 |
| NI | 2 | 2 | 1 | 0 |
| ESNagainst +4 | 0 | 4 | 0 | 0 |
| Confederal Group of the European United Left – Nordic Green Left | 0 | 0 | 1 | 0 |
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2020/0371(BUD) →- New General Budget of the European Union for the financial year 20212020-12-18
- New General Budget of the European Union for the financial year 20212020-12-18
- New General Budget of the European Union for the financial year 20212020-12-18
- New General Budget of the European Union for the financial year 20212020-12-18
- New General Budget of the European Union for the financial year 20212020-12-18
- New General Budget of the European Union for the financial year 20212020-12-18
- New General Budget of the European Union for the financial year 20212020-12-18
- New General Budget of the European Union for the financial year 20212020-12-18
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.