← All votes
705 of 705 records
Commission Implementing Regulation (EU) 2020/1511 of 16 October 2020 amending Implementing Regulation (EU) No 540/2011 as regards the extension of the approval periods of the active substances amidosulfuron, bifenox, chlorotoluron, clofentezine, clomazone, cypermethrin, daminozide, deltamethrin, dicamba, difenoconazole, diflufenican, fenoxaprop-P, fenpropidin, fludioxonil, flufenacet, fosthiazate, indoxacarb, lenacil, MCPA, MCPB, nicosulfuron, paraffin oils, picloram, prosulfocarb, sulphur, triflusulfuron and tritosulfuron
2020-11-25 · official record
Procedure: 2020/2853(RSP)
Résolution
At a glance
The outcome label is not supplied. For led by 194 votes. The available roll call contains 705 MEP position records, including any recorded non-votes. This vote is linked to procedure 2020/2853(RSP).
Source and coverage
- Source last checked
- 18/09/2026, 06:00:12
- Record current through
- 2020-11-25
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
425
Against
231
Abstention
40
Did not vote
9
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEagainst +1 | 47 | 48 | 0 | 1 |
| FRfor +53 | 54 | 1 | 23 | 1 |
| ITfor +53 | 60 | 7 | 7 | 2 |
| ESfor +26 | 42 | 16 | 0 | 1 |
| PLagainst +29 | 10 | 39 | 1 | 2 |
| ROfor +4 | 18 | 14 | 1 | 0 |
| NLagainst +1 | 14 | 15 | 0 | 0 |
| BEfor +13 | 17 | 4 | 0 | 0 |
| CZagainst +3 | 9 | 12 | 0 | 0 |
| GRfor +3 | 11 | 8 | 2 | 0 |
| HUagainst +5 | 8 | 13 | 0 | 0 |
| PTfor +9 | 15 | 6 | 0 | 0 |
| SEfor +6 | 12 | 6 | 3 | 0 |
| ATfor +5 | 12 | 7 | 0 | 0 |
| BGfor +4 | 10 | 6 | 1 | 0 |
| DKfor +4 | 9 | 5 | 0 | 0 |
| FIfor +8 | 11 | 3 | 0 | 0 |
| SKfor +9 | 11 | 2 | 1 | 0 |
| IEfor +5 | 9 | 4 | 0 | 0 |
| HRfor +10 | 11 | 1 | 0 | 0 |
| LT | 5 | 5 | 0 | 1 |
| LVfor +7 | 7 | 0 | 1 | 0 |
| SI | 4 | 4 | 0 | 0 |
| EEfor +4 | 5 | 1 | 0 | 1 |
| CYfor +6 | 6 | 0 | 0 | 0 |
| LUfor +2 | 4 | 2 | 0 | 0 |
| MTfor +2 | 4 | 2 | 0 | 0 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +136 | 137 | 1 | 0 | 3 |
| PPEagainst +54 | 20 | 74 | 4 | 1 |
| Renewfor +51 | 74 | 23 | 0 | 0 |
| EPPagainst +50 | 15 | 65 | 3 | 1 |
| ECRagainst +38 | 7 | 45 | 9 | 2 |
| Identity and Democracyfor +20 | 30 | 10 | 13 | 0 |
| The Leftfor +40 | 40 | 0 | 0 | 0 |
| Greens/EFAfor +37 | 37 | 0 | 0 | 1 |
| PfEagainst +1 | 9 | 10 | 10 | 0 |
| Verts/ALEfor +28 | 28 | 0 | 0 | 1 |
| Non-attachedfor +21 | 21 | 0 | 1 | 0 |
| NIfor +5 | 5 | 0 | 0 | 0 |
| ESNagainst +2 | 1 | 3 | 0 | 0 |
| Confederal Group of the European United Left – Nordic Green Leftfor +1 | 1 | 0 | 0 | 0 |
MEP roll call
Search and filter the recorded vote-time delegation.
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.