← All votes
704 of 704 records
The impact of COVID-19 measures on democracy, the rule of law and fundamental rights
2020-11-13 · official record
Procedure: 2020/2790(RSP)
Résolution
At a glance
The outcome label is not supplied. For led by 358 votes. The available roll call contains 704 MEP position records, including any recorded non-votes. This vote is linked to procedure 2020/2790(RSP).
Source and coverage
- Source last checked
- 17/09/2026, 06:00:13
- Record current through
- 2020-11-13
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
496
Against
138
Abstention
49
Did not vote
21
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +67 | 78 | 11 | 1 | 6 |
| FRfor +19 | 48 | 29 | 2 | 0 |
| ITfor +5 | 34 | 29 | 12 | 1 |
| ESfor +52 | 52 | 0 | 5 | 2 |
| PLagainst +3 | 24 | 27 | 0 | 1 |
| ROfor +32 | 32 | 0 | 1 | 0 |
| NLfor +8 | 15 | 7 | 5 | 2 |
| BEfor +12 | 15 | 3 | 3 | 0 |
| CZfor +5 | 8 | 3 | 9 | 1 |
| GRfor +14 | 16 | 2 | 1 | 2 |
| HUagainst +5 | 8 | 13 | 0 | 0 |
| PTfor +21 | 21 | 0 | 0 | 0 |
| SEfor +14 | 17 | 3 | 0 | 1 |
| ATfor +12 | 15 | 3 | 0 | 1 |
| BGfor +14 | 14 | 0 | 2 | 1 |
| DKfor +12 | 13 | 1 | 0 | 0 |
| FIfor +10 | 12 | 2 | 0 | 0 |
| SKfor +4 | 6 | 2 | 3 | 3 |
| HRfor +9 | 9 | 0 | 3 | 0 |
| IEfor +12 | 12 | 0 | 0 | 0 |
| LTfor +9 | 10 | 1 | 0 | 0 |
| LVfor +7 | 7 | 0 | 1 | 0 |
| SIfor +5 | 6 | 1 | 1 | 0 |
| EEfor +5 | 6 | 1 | 0 | 0 |
| CYfor +6 | 6 | 0 | 0 | 0 |
| LUfor +6 | 6 | 0 | 0 | 0 |
| MTfor +6 | 6 | 0 | 0 | 0 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +132 | 132 | 0 | 0 | 9 |
| PPEfor +85 | 88 | 3 | 5 | 3 |
| Renewfor +87 | 87 | 0 | 9 | 1 |
| EPPfor +49 | 62 | 13 | 5 | 3 |
| ECRagainst +33 | 4 | 37 | 22 | 0 |
| Identity and Democracyagainst +53 | 0 | 53 | 0 | 0 |
| The Leftfor +38 | 38 | 0 | 0 | 2 |
| Greens/EFAfor +37 | 37 | 0 | 0 | 1 |
| PfEagainst +23 | 0 | 23 | 6 | 0 |
| Verts/ALEfor +29 | 29 | 0 | 0 | 0 |
| Non-attachedfor +15 | 17 | 2 | 2 | 1 |
| NIagainst +2 | 1 | 3 | 0 | 1 |
| ESNagainst +4 | 0 | 4 | 0 | 0 |
| Confederal Group of the European United Left – Nordic Green Leftfor +1 | 1 | 0 | 0 | 0 |
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2020/2790(RSP) →- The impact of COVID-19 measures on democracy, the rule of law and fundamental rights2020-11-13
- The impact of COVID-19 measures on democracy, the rule of law and fundamental rights2020-11-13
- The impact of COVID-19 measures on democracy, the rule of law and fundamental rights2020-11-13
- The impact of COVID-19 measures on democracy, the rule of law and fundamental rights2020-11-13
- The impact of COVID-19 measures on democracy, the rule of law and fundamental rights2020-11-13
- The impact of COVID-19 measures on democracy, the rule of law and fundamental rights2020-11-13
- The impact of COVID-19 measures on democracy, the rule of law and fundamental rights2020-11-13
- The impact of COVID-19 measures on democracy, the rule of law and fundamental rights2020-11-13
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.