← All votes
704 of 704 records
The draft Commission regulation amending Regulation (EC) No 1881/2006 as regards maximum levels of acrylamide in certain foodstuffs for infants and young children
2020-10-07 · official record
Procedure: 2020/2735(RPS)
Résolution
At a glance
The outcome label is not supplied. For led by 332 votes. The available roll call contains 704 MEP position records, including any recorded non-votes. This vote is linked to procedure 2020/2735(RPS).
Source and coverage
- Source last checked
- 17/09/2026, 06:00:13
- Record current through
- 2020-10-07
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
469
Against
137
Abstention
90
Did not vote
8
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +9 | 48 | 39 | 8 | 1 |
| FRfor +71 | 71 | 0 | 7 | 1 |
| ITfor +37 | 38 | 1 | 36 | 1 |
| ESfor +51 | 55 | 4 | 0 | 0 |
| PLagainst +15 | 11 | 26 | 15 | 0 |
| ROfor +7 | 19 | 12 | 1 | 1 |
| NLfor +12 | 19 | 7 | 3 | 0 |
| CZagainst +1 | 9 | 10 | 2 | 0 |
| GRfor +19 | 19 | 0 | 0 | 2 |
| HUagainst +5 | 8 | 13 | 0 | 0 |
| PTfor +21 | 21 | 0 | 0 | 0 |
| SEfor +8 | 14 | 6 | 0 | 1 |
| BEfor +14 | 17 | 3 | 0 | 0 |
| ATfor +5 | 12 | 7 | 0 | 0 |
| BGfor +11 | 11 | 0 | 6 | 0 |
| DKfor +11 | 11 | 0 | 3 | 0 |
| FIfor +11 | 12 | 1 | 1 | 0 |
| SKfor +12 | 12 | 0 | 2 | 0 |
| IEfor +4 | 8 | 4 | 0 | 1 |
| HRfor +10 | 11 | 1 | 0 | 0 |
| LTfor +5 | 6 | 1 | 4 | 0 |
| LVfor +8 | 8 | 0 | 0 | 0 |
| SIfor +6 | 6 | 0 | 2 | 0 |
| EEfor +7 | 7 | 0 | 0 | 0 |
| CYfor +6 | 6 | 0 | 0 | 0 |
| LUfor +2 | 4 | 2 | 0 | 0 |
| MTfor +6 | 6 | 0 | 0 | 0 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +137 | 137 | 0 | 1 | 3 |
| PPEfor +1 | 41 | 40 | 18 | 0 |
| Renewfor +77 | 82 | 5 | 10 | 0 |
| EPPagainst +3 | 30 | 33 | 20 | 1 |
| ECRagainst +23 | 15 | 38 | 9 | 1 |
| Identity and Democracyfor +7 | 17 | 10 | 26 | 0 |
| The Leftfor +40 | 40 | 0 | 0 | 0 |
| Greens/EFAfor +37 | 37 | 0 | 0 | 1 |
| PfEfor +5 | 14 | 9 | 5 | 1 |
| Verts/ALEfor +28 | 28 | 0 | 0 | 0 |
| Non-attachedfor +21 | 21 | 0 | 0 | 1 |
| NIfor +5 | 5 | 0 | 0 | 0 |
| ESNagainst +1 | 1 | 2 | 1 | 0 |
| Confederal Group of the European United Left – Nordic Green Leftfor +1 | 1 | 0 | 0 | 0 |
MEP roll call
Search and filter the recorded vote-time delegation.
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.