← All votes
704 of 704 records
2021 budget: estimates of revenue and expenditure, Section I – European Parliament
2020-05-14 · official record
Procedure: 2019/2214(BUD)
Résolution
At a glance
The outcome label is not supplied. For led by 448 votes. The available roll call contains 704 MEP position records, including any recorded non-votes. This vote is linked to procedure 2019/2214(BUD).
Source and coverage
- Source last checked
- 17/09/2026, 06:00:13
- Record current through
- 2020-05-14
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
542
Against
94
Abstention
56
Did not vote
12
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +77 | 77 | 0 | 15 | 4 |
| FRfor +28 | 50 | 22 | 6 | 1 |
| ITagainst +11 | 32 | 43 | 0 | 1 |
| ESfor +44 | 48 | 4 | 6 | 0 |
| PLfor +50 | 50 | 0 | 0 | 2 |
| ROfor +33 | 33 | 0 | 0 | 0 |
| NLfor +18 | 23 | 5 | 1 | 0 |
| BEfor +12 | 15 | 3 | 3 | 0 |
| CZfor +13 | 14 | 1 | 6 | 0 |
| GRfor +10 | 13 | 3 | 5 | 0 |
| HUfor +21 | 21 | 0 | 0 | 0 |
| PTfor +17 | 17 | 0 | 3 | 1 |
| SEfor +14 | 17 | 3 | 1 | 0 |
| ATfor +13 | 16 | 3 | 0 | 0 |
| BGfor +17 | 17 | 0 | 0 | 0 |
| DKfor +11 | 12 | 1 | 1 | 0 |
| FIfor +8 | 10 | 2 | 1 | 1 |
| SKfor +9 | 11 | 2 | 1 | 0 |
| IEfor +8 | 9 | 1 | 3 | 0 |
| HRfor +8 | 9 | 1 | 0 | 2 |
| LTfor +11 | 11 | 0 | 0 | 0 |
| LVfor +8 | 8 | 0 | 0 | 0 |
| SIfor +8 | 8 | 0 | 0 | 0 |
| EEfor +6 | 6 | 0 | 1 | 0 |
| CYfor +4 | 4 | 0 | 2 | 0 |
| LUfor +5 | 5 | 0 | 1 | 0 |
| MTfor +6 | 6 | 0 | 0 | 0 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +135 | 135 | 0 | 1 | 5 |
| PPEfor +98 | 98 | 0 | 0 | 0 |
| Renewfor +97 | 97 | 0 | 0 | 0 |
| EPPfor +83 | 83 | 0 | 0 | 1 |
| ECRfor +34 | 44 | 10 | 8 | 1 |
| Identity and Democracyagainst +43 | 0 | 43 | 9 | 1 |
| The Left | 3 | 3 | 33 | 1 |
| Greens/EFAfor +38 | 38 | 0 | 0 | 1 |
| PfEagainst +12 | 8 | 20 | 0 | 1 |
| Verts/ALEfor +28 | 28 | 0 | 0 | 0 |
| Non-attachedagainst +9 | 6 | 15 | 0 | 1 |
| NI | 2 | 2 | 1 | 0 |
| ESNagainst +1 | 0 | 1 | 3 | 0 |
| Confederal Group of the European United Left – Nordic Green Left | 0 | 0 | 1 | 0 |
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2019/2214(BUD) →- 2021 budget: estimates of revenue and expenditure, Section I – European Parliament2020-05-14
- 2021 budget: estimates of revenue and expenditure, Section I – European Parliament2020-05-14
- 2021 budget: estimates of revenue and expenditure, Section I – European Parliament2020-05-14
- 2021 budget: estimates of revenue and expenditure, Section I – European Parliament2020-05-14
- 2021 budget: estimates of revenue and expenditure, Section I – European Parliament2020-05-14
- 2021 budget: estimates of revenue and expenditure, Section I – European Parliament2020-05-14
- 2021 budget: estimates of revenue and expenditure, Section I – European Parliament2020-05-14
- 2021 budget: estimates of revenue and expenditure, Section I – European Parliament2020-05-14
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.