← All votes
703 of 703 records
The EU priorities for the 64th session of the UN Commission on the Status of Women
2020-02-13 · official record
Procedure: 2019/2967(RSP)
Résolution
At a glance
The outcome label is not supplied. For led by 355 votes. The available roll call contains 703 MEP position records, including any recorded non-votes. This vote is linked to procedure 2019/2967(RSP).
Source and coverage
- Source last checked
- 18/09/2026, 06:00:12
- Record current through
- 2020-02-13
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
463
Against
108
Abstention
50
Did not vote
82
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +61 | 71 | 10 | 5 | 10 |
| FRfor +33 | 52 | 19 | 2 | 6 |
| ITagainst +2 | 30 | 32 | 2 | 12 |
| ESfor +36 | 40 | 4 | 8 | 6 |
| PLfor +1 | 23 | 22 | 2 | 5 |
| ROfor +27 | 27 | 0 | 1 | 5 |
| NLfor +22 | 22 | 0 | 5 | 2 |
| BEfor +16 | 16 | 0 | 3 | 2 |
| CZfor +8 | 11 | 3 | 6 | 1 |
| GRfor +8 | 12 | 4 | 0 | 5 |
| HUfor +9 | 9 | 0 | 1 | 11 |
| PTfor +19 | 19 | 0 | 1 | 1 |
| SEfor +16 | 17 | 1 | 1 | 2 |
| ATfor +15 | 15 | 0 | 3 | 1 |
| BGfor +11 | 12 | 1 | 1 | 3 |
| DKfor +11 | 12 | 1 | 0 | 1 |
| FIfor +7 | 9 | 2 | 0 | 3 |
| SKfor +4 | 8 | 4 | 2 | 0 |
| HRfor +8 | 8 | 0 | 4 | 0 |
| IEfor +10 | 10 | 0 | 0 | 2 |
| LTfor +9 | 10 | 1 | 0 | 0 |
| LVfor +4 | 5 | 1 | 0 | 2 |
| SIfor +5 | 5 | 0 | 3 | 0 |
| EEfor +4 | 5 | 1 | 0 | 1 |
| CYfor +5 | 5 | 0 | 0 | 1 |
| LUfor +6 | 6 | 0 | 0 | 0 |
| MTfor +2 | 4 | 2 | 0 | 0 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +128 | 128 | 0 | 0 | 13 |
| PPEfor +60 | 64 | 4 | 22 | 8 |
| Renewfor +89 | 89 | 0 | 0 | 8 |
| EPPfor +56 | 57 | 1 | 9 | 17 |
| ECRagainst +27 | 7 | 34 | 11 | 11 |
| Identity and Democracyagainst +44 | 0 | 44 | 1 | 8 |
| Greens/EFAfor +36 | 36 | 0 | 0 | 3 |
| The Leftfor +34 | 34 | 0 | 0 | 5 |
| PfEagainst +15 | 2 | 17 | 5 | 5 |
| Verts/ALEfor +27 | 27 | 0 | 0 | 1 |
| Non-attachedfor +14 | 16 | 2 | 1 | 3 |
| NI | 2 | 2 | 1 | 0 |
| ESNagainst +4 | 0 | 4 | 0 | 0 |
| Confederal Group of the European United Left – Nordic Green Leftfor +1 | 1 | 0 | 0 | 0 |
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2019/2967(RSP) →- The EU priorities for the 64th session of the UN Commission on the Status of Women2020-02-13
- The EU priorities for the 64th session of the UN Commission on the Status of Women2020-02-13
- The EU priorities for the 64th session of the UN Commission on the Status of Women2020-02-13
- The EU priorities for the 64th session of the UN Commission on the Status of Women2020-02-13
- The EU priorities for the 64th session of the UN Commission on the Status of Women2020-02-13
- The EU priorities for the 64th session of the UN Commission on the Status of Women2020-02-13
- The EU priorities for the 64th session of the UN Commission on the Status of Women2020-02-13
- The EU priorities for the 64th session of the UN Commission on the Status of Women2020-02-13
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.