← All votes
750 of 750 records
The draft Commission implementing regulation amending Implementing Regulation (EU) No 540/2011 as regards the extension of the approval periods of the active substances benfluralin, dimoxystrobin, fluazinam, flutolanil, mancozeb, mecoprop-P, mepiquat, metiram, oxamyl and pyraclostrobin
2019-12-18 · official record
Procedure: 2019/2925(RSP)
Résolution
At a glance
The outcome label is not supplied. For led by 227 votes. The available roll call contains 750 MEP position records, including any recorded non-votes. This vote is linked to procedure 2019/2925(RSP).
Source and coverage
- Source last checked
- 17/09/2026, 06:00:13
- Record current through
- 2019-12-18
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
443
Against
216
Abstention
33
Did not vote
58
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +6 | 48 | 42 | 0 | 6 |
| FRfor +64 | 65 | 1 | 0 | 8 |
| ITfor +54 | 60 | 6 | 1 | 6 |
| GBfor +21 | 29 | 8 | 22 | 13 |
| ESfor +20 | 34 | 14 | 0 | 6 |
| PLagainst +20 | 14 | 34 | 1 | 2 |
| ROfor +5 | 17 | 12 | 0 | 3 |
| NLfor +1 | 13 | 12 | 1 | 0 |
| BEfor +11 | 16 | 5 | 0 | 0 |
| CZagainst +4 | 8 | 12 | 1 | 0 |
| GRfor +3 | 11 | 8 | 0 | 2 |
| HUagainst +1 | 8 | 9 | 0 | 4 |
| PTfor +12 | 16 | 4 | 0 | 1 |
| SEfor +4 | 11 | 7 | 0 | 2 |
| ATagainst +1 | 8 | 9 | 1 | 0 |
| BGfor +6 | 11 | 5 | 1 | 0 |
| DKfor +5 | 9 | 4 | 0 | 0 |
| FI | 6 | 6 | 0 | 1 |
| SKfor +9 | 10 | 1 | 2 | 0 |
| HRfor +8 | 9 | 1 | 0 | 1 |
| IEfor +2 | 6 | 4 | 0 | 1 |
| LTfor +2 | 6 | 4 | 0 | 1 |
| LVfor +4 | 5 | 1 | 2 | 0 |
| SI | 4 | 4 | 0 | 0 |
| CYfor +6 | 6 | 0 | 0 | 0 |
| EEfor +4 | 5 | 1 | 0 | 0 |
| LUfor +4 | 4 | 0 | 1 | 1 |
| MTfor +2 | 4 | 2 | 0 | 0 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +135 | 136 | 1 | 1 | 9 |
| Renewfor +43 | 73 | 30 | 2 | 4 |
| PPEagainst +44 | 20 | 64 | 1 | 8 |
| EPPagainst +35 | 19 | 54 | 3 | 7 |
| ECRagainst +27 | 15 | 42 | 4 | 4 |
| Non-attachedfor +12 | 14 | 2 | 22 | 13 |
| Identity and Democracyfor +24 | 35 | 11 | 0 | 4 |
| Greens/EFAfor +45 | 45 | 0 | 0 | 1 |
| The Leftfor +36 | 36 | 0 | 0 | 3 |
| PfEfor +6 | 16 | 10 | 0 | 2 |
| Verts/ALEfor +26 | 26 | 0 | 0 | 1 |
| NIfor +5 | 5 | 0 | 0 | 0 |
| ESN | 2 | 2 | 0 | 0 |
| Confederal Group of the European United Left – Nordic Green Leftfor +1 | 1 | 0 | 0 | 2 |
MEP roll call
Search and filter the recorded vote-time delegation.
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.