← All votes
751 of 751 records
Cuba, the case of Jose Daniel Ferrer
2019-11-28 · official record
Procedure: 2019/2929(RSP)
Résolution
At a glance
The outcome label is not supplied. For led by 139 votes. The available roll call contains 751 MEP position records, including any recorded non-votes. This vote is linked to procedure 2019/2929(RSP).
Source and coverage
- Source last checked
- 17/09/2026, 06:00:13
- Record current through
- 2019-11-28
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
382
Against
243
Abstention
42
Did not vote
84
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +7 | 47 | 40 | 3 | 6 |
| FRfor +11 | 31 | 20 | 20 | 3 |
| GBagainst +2 | 19 | 21 | 7 | 26 |
| ITfor +2 | 33 | 31 | 0 | 9 |
| ESagainst +5 | 22 | 27 | 0 | 5 |
| PLfor +35 | 40 | 5 | 1 | 5 |
| ROfor +9 | 19 | 10 | 0 | 3 |
| NLfor +9 | 17 | 8 | 0 | 1 |
| BEfor +6 | 13 | 7 | 0 | 1 |
| CZfor +10 | 13 | 3 | 2 | 3 |
| GRfor +1 | 9 | 8 | 1 | 3 |
| HUfor +15 | 15 | 0 | 3 | 3 |
| PTagainst +8 | 5 | 13 | 0 | 3 |
| SEfor +16 | 17 | 1 | 0 | 2 |
| ATfor +4 | 11 | 7 | 0 | 0 |
| BGfor +4 | 9 | 5 | 2 | 1 |
| DKfor +2 | 6 | 4 | 1 | 2 |
| FIfor +5 | 8 | 3 | 1 | 1 |
| SKfor +5 | 7 | 2 | 1 | 3 |
| HRfor +4 | 7 | 3 | 0 | 1 |
| IEagainst +1 | 5 | 6 | 0 | 0 |
| LTfor +2 | 6 | 4 | 0 | 1 |
| LVfor +3 | 5 | 2 | 0 | 1 |
| SIfor +4 | 6 | 2 | 0 | 0 |
| CYagainst +2 | 2 | 4 | 0 | 0 |
| EEfor +2 | 4 | 2 | 0 | 0 |
| LUfor +4 | 5 | 1 | 0 | 0 |
| MTagainst +3 | 1 | 4 | 0 | 1 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dagainst +116 | 7 | 123 | 5 | 12 |
| Renewfor +97 | 100 | 3 | 0 | 6 |
| PPEfor +86 | 88 | 2 | 0 | 3 |
| EPPfor +71 | 71 | 0 | 0 | 12 |
| ECRfor +51 | 54 | 3 | 3 | 5 |
| Non-attachedagainst +9 | 3 | 12 | 7 | 29 |
| Identity and Democracyfor +32 | 32 | 0 | 12 | 6 |
| Greens/EFAagainst +37 | 2 | 39 | 2 | 4 |
| The Leftagainst +35 | 0 | 35 | 2 | 2 |
| PfEfor +19 | 19 | 0 | 8 | 1 |
| Verts/ALEagainst +15 | 4 | 19 | 1 | 3 |
| NIagainst +5 | 0 | 5 | 0 | 0 |
| ESNfor +2 | 2 | 0 | 2 | 0 |
| Confederal Group of the European United Left – Nordic Green Leftagainst +2 | 0 | 2 | 0 | 1 |
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2019/2929(RSP) →Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.