← All votes
751 of 751 records
The criminalisation of sexual education in Poland
2019-11-14 · official record
Procedure: 2019/2891(RSP)
Résolution
At a glance
The outcome label is not supplied. For led by 343 votes. The available roll call contains 751 MEP position records, including any recorded non-votes. This vote is linked to procedure 2019/2891(RSP).
Source and coverage
- Source last checked
- 18/09/2026, 06:00:12
- Record current through
- 2019-11-14
- Institution
- European Parliament
- Parliamentary term
- Not verified on this record
Coverage limitations: This page reports the stored roll call; it does not infer motives, attendance reasons, or unrecorded votes.
Read reporting and briefings ↗
For
471
Against
128
Abstention
57
Did not vote
95
How countries voted
Vote-time affiliation snapshots; no current-roster projection.
| Country | For | Against | Abstain | No vote |
|---|---|---|---|---|
| DEfor +62 | 73 | 11 | 3 | 9 |
| FRfor +19 | 39 | 20 | 6 | 9 |
| GBfor +32 | 33 | 1 | 13 | 26 |
| ITfor +6 | 35 | 29 | 1 | 8 |
| ESfor +39 | 43 | 4 | 1 | 6 |
| PLagainst +3 | 20 | 23 | 3 | 5 |
| ROfor +22 | 22 | 0 | 2 | 8 |
| NLfor +14 | 19 | 5 | 0 | 2 |
| BEfor +13 | 15 | 2 | 3 | 1 |
| CZfor +7 | 11 | 4 | 3 | 3 |
| GRfor +15 | 17 | 2 | 1 | 1 |
| HUagainst +5 | 7 | 12 | 1 | 1 |
| PTfor +17 | 17 | 0 | 0 | 4 |
| SEfor +17 | 17 | 0 | 3 | 0 |
| ATfor +11 | 14 | 3 | 0 | 1 |
| BGfor +8 | 10 | 2 | 4 | 1 |
| DKfor +12 | 12 | 0 | 1 | 0 |
| FIfor +11 | 11 | 0 | 2 | 0 |
| SKfor +4 | 7 | 3 | 1 | 2 |
| HRfor +4 | 5 | 1 | 4 | 1 |
| IEfor +10 | 10 | 0 | 0 | 1 |
| LTfor +5 | 6 | 1 | 4 | 0 |
| LVfor +3 | 5 | 2 | 0 | 1 |
| SIfor +1 | 3 | 2 | 1 | 2 |
| CYfor +6 | 6 | 0 | 0 | 0 |
| EEfor +3 | 4 | 1 | 0 | 1 |
| LUfor +6 | 6 | 0 | 0 | 0 |
| MTfor +4 | 4 | 0 | 0 | 2 |
How political groups voted
Vote-time affiliation snapshots; no current-roster projection.
| Group | For | Against | Abstain | No vote |
|---|---|---|---|---|
| S&Dfor +126 | 126 | 0 | 3 | 18 |
| Renewfor +96 | 96 | 0 | 0 | 13 |
| PPEfor +62 | 67 | 5 | 15 | 6 |
| EPPfor +42 | 52 | 10 | 8 | 13 |
| ECRagainst +34 | 7 | 41 | 13 | 4 |
| Non-attachedfor +10 | 13 | 3 | 13 | 22 |
| Identity and Democracyagainst +42 | 0 | 42 | 3 | 5 |
| Greens/EFAfor +40 | 40 | 0 | 2 | 5 |
| The Leftfor +37 | 37 | 0 | 0 | 2 |
| PfEagainst +22 | 1 | 23 | 0 | 4 |
| Verts/ALEfor +25 | 25 | 0 | 0 | 2 |
| NIfor +5 | 5 | 0 | 0 | 0 |
| ESNagainst +4 | 0 | 4 | 0 | 0 |
| Confederal Group of the European United Left – Nordic Green Leftfor +2 | 2 | 0 | 0 | 1 |
MEP roll call
Search and filter the recorded vote-time delegation.
Other votes in this procedure
2019/2891(RSP) →- The criminalisation of sexual education in Poland2019-11-14
- The criminalisation of sexual education in Poland2019-11-14
- The criminalisation of sexual education in Poland2019-11-14
- The criminalisation of sexual education in Poland2019-11-14
- The criminalisation of sexual education in Poland2019-11-14
- The criminalisation of sexual education in Poland2019-11-14
- The criminalisation of sexual education in Poland2019-11-14
- The criminalisation of sexual education in Poland2019-11-14
Data via HowTheyVote.eu (Open Database License), compiled from official European Parliament sources.