Iceland
Althingi
← All members
Bragi Þór Thoroddsen
Althingi
A free account saves this representative and can include their recorded votes in your weekly digest.
Participation
100%
20 of 20 recorded votes
Voted with party
—
not enough data
Based on the 20 most recent recorded votes — a sample, not the full term.
Recent voting record
| Date | Vote | Voted |
|---|---|---|
| 2025-10-23 | lyfjalög og lækningatæki — Frv. | For |
| 2025-10-23 | Menntasjóður námsmanna — Brtt. | For |
| 2025-10-23 | Menntasjóður námsmanna — Of skammt var liðið frá útbýtingu --- Afbrigði | For |
| 2025-10-23 | verðbréfun — Frv. | For |
| 2025-10-23 | jöfnun kostnaðar vegna flugvélaeldsneytis — Beiðni leyfð | For |
| 2025-10-23 | Menntasjóður námsmanna — Frv. | For |
| 2025-10-22 | verðbréfun — Þskj. | For |
| 2025-10-22 | verðbréfun — Þskj. | For |
| 2025-10-22 | borgarstefna fyrir árin 2025--2040 — Till. | For |
| 2025-10-22 | lyfjalög og lækningatæki — Brtt. | For |
| 2025-10-22 | sjúkraskrár — Þskj. | For |
| 2025-10-22 | sjúkraskrár — Þskj. | For |
| 2025-10-22 | Menntasjóður námsmanna — Þskj. | For |
| 2025-10-22 | Menntasjóður námsmanna — Þskj. | For |
| 2025-10-22 | lyfjalög og lækningatæki — Þskj. | For |
| 2025-10-22 | lyfjalög og lækningatæki — Þskj. | For |
| 2025-10-22 | lyfjalög og lækningatæki — Þskj. | For |
| 2025-10-22 | lyfjalög og lækningatæki — Þskj. | For |
| 2025-10-22 | sjúkraskrár — Þskj. | For |
| 2025-10-22 | sjúkraskrár — Brtt. | For |
Source: Althingi open-data XML feed (althingi.is/altext/xml).